Model Number: WI-PA-086
Brand Name: Will
Key Specifications/Special Features:
Product features:Charge or supply power to notebooks as well as MP3, mobilephones, digital cameras and camcorders and moreAdopt SCM computer controlling technique to make sure workingprecisionAdopt ABS + PC material for the housing, being safe andenvironmental friendlyAutomatic computer electrical overload test and hightempreature overload aging test before shipment to ensure safeHigh-efficiency: up to 90%Self-designing and produced with serviceable appliedpatents
Input |
Voltage Range | 90-264VAC |
| Frequency Range | 47-63Hz | |
| Standby Power | 0.1W max | |
| Efficiency | ErP 3.0 / CEC VI | |
| AC Input Current | 1.5A max at 230VAC at sull load | |
| Inrush Current | Peak inrush current shall be limited to 30A within 10ms at 264VAC ( Cold Start ) | |
| Output | DC Voltage ( Range ) | 11.4V-12.6V |
| Voltage Range | ±5% | |
| Load Current ( Range ) | 0-2000mA | |
| Range Power | 24W | |
| Voltage Tolerance | ±5% | |
| Line Regulation | ±1% | |
| Load Regulation | ±5% | |
|
Protection |
Over-Current Protection | 4A max OCP Method, Auto recovery |
| Over Voltage Protection | 18V Max | |
| Short Circuit Protection | 5W Max Auto recovery | |
|
Safety&Electromagnet IC Compatibility |
Safety Approval | UL/cUL/CB/FCC/CE/GS/BS/SAA/CCC/OSE/KC/C_Tick |
| EMI | UL60950-1 CSA22.2.TUV EN60950-1 |
|
| Other | MTBF | 5000H min, MIL-HDBK-217F ( 25℃ ) |
| Packaging | PE bag+white box or color box+paper carton; or Customized comply with international sea / air shipping standard | |
| Connector | Plug | 5.5mmx2.1mm 5.5mmx2.5mm 4.0mmx1.7mm or Customized |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 18 - 21 days
Main Export Markets:
- Asia
- Australasia
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


